Tentative dates for the chemistry workshops 
					
| Month | Date | Workshop | Schools/Attendees | 
| July 2011 | 2 | Week 1 | 1. Abhinav 2. DPS | 
| 9 | Week 2 | 1. Gurukul 2. Bal Sikshan | |
| 16 | Week 3 | 1. Vidyanchal 2. Vikhe Patil | |
| 23 | Week 4 | 1. DAV, Aundh 2. Jawahar Sikshan Mandal | |
| 30 | Week 5 | 1. DES secondary school 2. St. Josephs - Pashan | |
| Aug 2011 | 6 | Week 6 | 1. NCL (Modern) School 2. Individual students 3. Podar School | 
| 13 | Break | Break | |
| 20 | Week 7 | 1. Tyagi School 2. Huzur Paga School | |
| 27 | Week 8 | 1. Sadhna Vidyalaya 2. Magarpatta School | |
| Sep 2011 | 3 | Week 9 | 1.Vidya Pratishtan - Baramati 2. Loyola | 
| 10 | Break | Break | |
| 17 | Week 10 | 1.St. Joseph's- boys - khirkee 2. A.W. Sindhu Vidhya bhavan | |
| 24 | Week 11 | 1. Aaryans School 2. V.R Palkarshala, Karvenagar | |
| Oct 2011 | 1 | Week 12 | 1. MM Seth Dagaduram Kataria Eng Med School 2. Vidya Vikas Mandir | 
| 8 | Week 13 | 1. Individual students 2. New English School | |
| 15 | Week 14 | 1. Vidya niketan Eng Med School 2. Individual Students | |
| 22 | Break | Break | |
| 29 | Break | Break | |
| Nov 2011 | 5 | Week 15 | 1.Badriyah High School 2. Pawar English Medium School | 
| 12 | Week 16 | 1. Baratiya Jain Sangatana 2. Forbes Marshall/PCMC students /Gyanraj /Vidyathi Vikas/Swami Vivekanand | |
| 19 | Week 17 | 1.Ramabai Ranade School 2. Bal Nandanvan Nisargshala | |
| 26 | Week 18 | 1.Residential High School 2. Saraswathi Madhyamik | |
| Dec 2011 | 3 | Week 19 | 1. Hutatma Balveer 2. Sundarbai Marathe | 
| 10 | Week 20 | 1. Valley View School 2. Jawahar Navodya | 










